The Claw at USF Market Statistics: Part II
by GolfyGulfGuy on September 9, 2009
in Stats
Part II of The Claw at USF Market Statistics Report is here. In this post you’ll see the new listings and price reductions from the past two weeks, along with a bar graph including pending sales and sold properties.
These stats are taken from an area that covers a circle, with a radius of 1-mile, surrounding the golf course.
Each week I publish two (or more) Tampa Golf Course Homes Market Update Reports for all of the Hillsborough County Golf Communities on a rotating basis. With these you can see first hand what’s happening in the market right now. In the reports, I will illustrate current trends in pricing, value, and supply and demand. With these updates, you will always have the latest insights to make your decisions with confidence. Below is a small sample of the information I provide every week. Subscribe to the Newsletter to receive your reports in the Weekly Updates! (The box is under my vids in the right hand side bar.)
New The Claw at USF Listings Since 8-26-09
| List Price | Address | Sq Ft | Property Style | Agent Name | Office Name |
|---|---|---|---|---|---|
| $135,000 | 4402 OAK HARBOR DR # 43 | 1599 | Single Family Home | BRIAN BUXTON | ERA BUXTON PROPERTIES,INC. |
| $75,000 | 14703 PINE GLEN CR | 1102 | Townhouse | LANCE MOHR | KELLER WILLIAMS REALTY,NEW TPA |
| $69,900 | 4014 ASHFORD GREEN PL # 0 | 943 | Condo | LINDA CALEBRO-KUDER | CALEBRO & ASSOCIATES |
| $69,900 | 4014 ASHFORD GREEN PL # 104 | 933 | Condo | LINDA CALEBRO-KUDER | CALEBRO & ASSOCIATES |
| $62,500 | 14403 HANGING MOSS CIR # 202 | 912 | Condo | SONDRA BORUTY | KELLER WILLIAMS TAMPA PROP. |
| $60,000 | 5212 PINE MILL CT # a26 | 1159 | Condo | BRIAN BUXTON | ERA BUXTON PROPERTIES,INC. |
| $60,000 | 13401 ARBOR POINTE CIR # 201 | 814 | Condo | JOSE SERRANO | PREMIER REALTOR ADVISORS OF FL |
Price Reductions For The Claw at USF Properties Since 8-26-09
| List Price | Address | Sq Ft Heated | Agent Name | Office Name |
|---|---|---|---|---|
| $86,000 | 14734 PINE GLEN CR | 930 | JEANETTE O'CONNOR | ASSIST-2-SELL |
| $59,900 | 4014 ASHFORD GREEN PL # 102 | 933 | JOEL BRUMBACH | KELLER WILLIAMS REALTY S.SHORE |
| $30,900 | 4207 WINDING MOSS TL # 207 | 1,083 | PAUL NOTO | UNIVERSITY REALTY OF TAMPA |
| $30,000 | 14113 MOSSY GLEN LN # 102 | 797 | LUIS BEATO | PEOPLE'S CHOICE REALTY SVC LLC |
| $99,000 | 5054 SUNRIDGE PALMS DR # 5054 | 2,075 | MARIA MURILLO | PROPERTY OUTLET INTERNATIONAL |
| $55,000 | 13403 ARBOR POINTE CIR # 304 | 1,132 | SEAN READY | RE/MAX POWER ADVANTAGE |

Tampa Bay Golf Statistics



