Part II: The Eagles Golf Club Market Statistics
by GolfyGulfGuy on September 24, 2009
in Stats
The second installation of The Eagles Market Statistics Report is here. In this post are the new listings and price reductions from the past two weeks, along with a bar graph including pending sales and sold properties.
These stats are taken from the subdivisions directly surrounding The Eagles Golf Club.
Each week I publish two (or more) Tampa Golf Course Market Update Reports for all of the Hillsborough County Golf Communities on a rotating basis. With these you can see first hand what’s happening in the market right now. In the reports, I will illustrate current trends in pricing, value, and supply and demand. With these updates, you will always have the latest insights to make your decisions with confidence. Below is a small sample of the information I provide every week. Subscribe to the Newsletter to receive your reports in the Weekly Updates! (The box is under my vids in the right hand side bar.)
New Eagles Golf Club Listings Since 9-10-09
| List Price | Sq Ft | Address | Agent Name | Office Name |
|---|---|---|---|---|
| $399,500 | 2,293 | 14302 MOON FLOWER DR | COLLEEN WELCH | HRW APPRAISAL SERVICE |
| $369,900 | 2,517 | 14608 FETTERBUSH WAY | JOHN BONNEAU | PREMIER CHOICE PROPERTIES,INC. |
| $359,900 | 2,424 | 12527 Leatherleaf Dr | Prudential Tropical Realty | |
| $350,000 | 2,782 | 12529 Leatherleaf Dr | RE/MAX Realtec Group Inc | |
| $329,000 | 2,502 | 13224 ROYAL GEORGE AVE | MARLENE LEONARD | COOPER & ASSOCIATES REALTY,INC |
| $309,900 | 2,574 | 12737 TAR FLOWER DR | LAURA HOFFMAN | HOFFMAN & HOFFMAN REALTY INC. |
| $240,000 | 2,300 | 14343 MOON FLOWER DR | VANNA NGUYEN | CENTURY 21 EXECUTIVE TEAM |
Price Reductions for The Eagles Golf Club Properties Since 9-10-09
| List Price | Sq Ft Heated | Address | Agent Name | Office Name |
|---|---|---|---|---|
| $389,000 | 2,834 | 12716 BENTY WY | NORINE DOUGHERTY PA | COLDWELL BANKER RESIDENTIAL |
| $329,900 | 2,395 | 16428 TURNBURY OAK DR | JAMES LIEB | COLDWELL BANKER RESIDENTIAL |
| $315,000 | 2,780 | 12504 ASHDOWN DR | SHERRI HOLMES | TOWN CHASE PROPERTIES |
| $297,500 | 2,379 | 16124 Muirfield Dr | RE/MAX Realtec Group Inc | |
| $199,900 | 2,022 | 13109 Royal George Ave | Fruits Real Estate Service Inc |




