Babe Zaharias Market Statistics: Part II
by GolfyGulfGuy on August 21, 2009
in Stats
Part II of the Babe Zaharias Golf Course Statistics Market Update Report is finally here. From the amount of hits Part I received, I’m figuring it’s a little late. In this post you’ll see the new listings and price reductions from the past two weeks, along with a bar graph including pending sales and sold properties. These stats were taken from a 1-mile radius around “The Babe”.
Each week I will be publishing two Tampa Golf Course Homes Market Update Reports for all of the Hillsborough County Golf Communities on a rotating basis, so you can see first hand what’s happening in the market right now. In the reports, I will illustrate current trends in pricing, value, and supply and demand. With these updates, you will always have the latest insights to make your decisions with confidence. Below is a small sample of the information you will get every week. Subscribe to the Newsletter to receive your reports in the Weekly Updates! (The box is under my vids in the right hand side bar.)
New Babe Zaharias Golf Course Listings Since 8-07-09
| List Price | Sq Ft | Property Style | Agent Name | Office Name |
|---|---|---|---|---|
| $229,900 | 1876 | Condo | HUGH ALLEN | PRUDENTIAL FLORIDA REALTY |
| $225,000 | 2044 | Single Family Home | SUSIE COLLINS | CENTURY 21 BEGGINS ENTERPRISES |
| $204,000 | 1894 | Single Family Home | JOY SPARKMAN | SPARKMAN MARSHALL REALTY,INC |
| $185,000 | 1639 | Single Family Home | SUSIE COLLINS | CENTURY 21 BEGGINS ENTERPRISES |
| $175,000 | 1399 | Single Family Home | RENE MORIN | KELLER WILLIAMS REALTY S.SHORE |
| $175,000 | 1562 | Single Family Home | DIANE LADZINSKI | CENTURY 21 BEGGINS ENTERPRISES |
| $175,000 | 1745 | Single Family Home | BARBARA DIROSARIO | CENTURY 21 BEGGINS ENTERPRISES |
| $169,900 | 1475 | Condo | SUSIE COLLINS | CENTURY 21 BEGGINS ENTERPRISES |
| $165,000 | 1756 | Single Family Home | EDWARD NOVE | CENTURY 21 BEGGINS ENTERPRISES |
| $160,000 | 1852 | Single Family Home | DIANE LADZINSKI | CENTURY 21 BEGGINS ENTERPRISES |
| $154,000 | 1584 | Condo | BARBARA GAINES | CENTURY 21 BEGGINS ENTERPRISES |
| $154,000 | 1756 | Single Family Home | KENNETH PERHOCH | A 1 CONNECTION REALTY, INC. |
| $149,900 | 1291 | Condo | DOLORES BITNER | PRUDENTIAL FLORIDA REALTY |
| $139,900 | 1410 | Condo | BILL HOROBEC | PRUDENTIAL FLORIDA REALTY |
| $139,500 | 1616 | Condo | DIANNE BUCKLEY | A 1 CONNECTION REALTY, INC. |
| $138,000 | 1757 | Condo | BOB TOTERO | KELLER WILLIAMS REALTY S.SHORE |
| $135,000 | 1687 | Condo | DR DON CARR | CENTURY 21 BEGGINS ENTERPRISES |
| $135,000 | 1636 | Single Family Home | BETTY COOPER | PRUDENTIAL FLORIDA REALTY |
| $130,000 | 1267 | Single Family Home | BRENDA TREVINO | CENTURY 21 BEGGINS ENTERPRISES |
| $127,000 | 1402 | Single Family Home | DIANE LADZINSKI | CENTURY 21 BEGGINS ENTERPRISES |
| $125,000 | 1824 | 1/2 Duplex | KENNETH TISON | CENTURY 21 BEGGINS ENTERPRISES |
| $119,900 | 1878 | Condo | SANDRA TAMS | CENTURY 21 BEGGINS ENTERPRISES |
| $114,800 | 1402 | Single Family Home | GARY KAUKONEN | KELLER WILLIAMS REALTY S.SHORE |
| $110,000 | 1402 | Single Family Home | BARBARA DIROSARIO | CENTURY 21 BEGGINS ENTERPRISES |
| $109,900 | 1243 | 1/2 Duplex | SUSIE COLLINS | CENTURY 21 BEGGINS ENTERPRISES |
| $94,900 | 1093 | Condo | DONNA F STONER | PRUDENTIAL FLORIDA REALTY |
| $89,900 | 1642 | Condo | SIMONE BAILLERGEON | RE/MAX UNIVERSAL REALTY |
| $88,000 | 1516 | Single Family Home | DIANNE BUCKLEY | A 1 CONNECTION REALTY, INC. |
| $80,000 | 984 | Condo | FRANCES SHAW | CHARLES RUTENBERG REALTY,INC. |
| $80,000 | 1141 | Single Family Home | RENE MORIN | KELLER WILLIAMS REALTY S.SHORE |
| $79,900 | 1378 | Condo | LAWRENCE BRUNI | KELLER WILLIAMS REALTY S.SHORE |
| $69,850 | 984 | Condo | CHARLES COOPER | PRUDENTIAL FLORIDA REALTY |
| $68,500 | 1149 | Single Family Home | TIMOTHY SUTTON | KELLER WILLIAMS REALTY |
| $64,900 | 960 | Condo | PAMELA RENO | KELLER WILLIAMS REALTY S.SHORE |
| $54,900 | 960 | Condo | PAMELA RENO | KELLER WILLIAMS REALTY S.SHORE |
| $50,000 | 1104 | Condo | LAWRENCE BARTOW | KELLER WILLIAMS REALTY |
| $39,900 | 800 | Condo | PAMELA RENO | KELLER WILLIAMS REALTY S.SHORE |
| $25,000 | 800 | Condo | JIM TACY | TROPIC SHORES REALTY LLC |
Price Reductions For Babe Zaharias Golf Course Properties Since 8-07-09
| List Price | Sq Ft Heated | Agent Name | Office Name |
|---|---|---|---|
| $296,900 | 1,923 | FLO VACHON | RE/MAX UNIVERSAL REALTY |
| $265,000 | 2,293 | JUDY ERICKSON | PAUL B. DICKMAN, INC. |
| $224,900 | 2,158 | GARY KAUKONEN | KELLER WILLIAMS REALTY S.SHORE |
| $215,000 | 1,935 | KENNETH TISON | CENTURY 21 BEGGINS ENTERPRISES |
| $208,000 | 1,845 | DIANE LADZINSKI | CENTURY 21 BEGGINS ENTERPRISES |
| $199,900 | 2,102 | CRAIG SWEETING | CENTURY 21 BEGGINS ENTERPRISES |
| $189,500 | 1,610 | SUSIE COLLINS | CENTURY 21 BEGGINS ENTERPRISES |
| $188,000 | 1,858 | RENE MORIN | KELLER WILLIAMS REALTY S.SHORE |
| $179,900 | 1,662 | PAMELA RENO | KELLER WILLIAMS REALTY S.SHORE |
| $179,900 | 1,608 | DOREEN IDE | PRUDENTIAL FLORIDA REALTY |
| $159,900 | 1,599 | GERRY MALDEN | PRUDENTIAL FLORIDA REALTY |
| $156,900 | 1,825 | JUDIE MCFARLAND | KELLER WILLIAMS REALTY S.SHORE |
| $151,900 | 1,399 | SAM PROVAN | KELLER WILLIAMS REALTY S.SHORE |
| $151,000 | 1,651 | EDWARD NOVE | CENTURY 21 BEGGINS ENTERPRISES |
| $145,000 | 1,288 | RENE MORIN | KELLER WILLIAMS REALTY S.SHORE |
| $139,900 | 1,828 | MARSHA DOANE | TLC REALTY PROFESSIONALS INC. |
| $129,000 | 1,533 | DONNA F STONER | PRUDENTIAL FLORIDA REALTY |
| $114,900 | 1,442 | KENNETH TISON | CENTURY 21 BEGGINS ENTERPRISES |
| $114,900 | 1,666 | JUDI BROGDEN | KELLER WILLIAMS REALTY S.SHORE |
| $109,900 | 1,081 | LINDA MILES | COLDWELL BANKER DOLPHIN REALTY |
| $95,000 | 1,287 | DR DON CARR | CENTURY 21 BEGGINS ENTERPRISES |
| $91,300 | 1,573 | PHILIP DIROSARIO | CENTURY 21 BEGGINS ENTERPRISES |
| $90,000 | 1,642 | SUSIE COLLINS | CENTURY 21 BEGGINS ENTERPRISES |
| $90,000 | 1,571 | JUDY ERICKSON | PAUL B. DICKMAN, INC. |
| $89,900 | 1,287 | SIMONE BAILLERGEON | RE/MAX UNIVERSAL REALTY |
| $85,000 | 1,829 | BETTY COOPER | PRUDENTIAL FLORIDA REALTY |
| $84,900 | 1,399 | MAXINE URQUHART | COLDWELL BANKER RESIDENTIAL |
| $66,000 | 910 | RENE MORIN | KELLER WILLIAMS REALTY S.SHORE |
| $59,000 | 1,150 | KENNETH TISON | CENTURY 21 BEGGINS ENTERPRISES |
| $58,000 | 984 | JEANI CHASTAIN | ERA DENNIS REALTY & INV. CORP. |
| $41,798 | 960 | FRANCES SHAW | CHARLES RUTENBERG REALTY,INC. |




